Game Information
| Arena: Rogers Arena Location: Vancouver, British Columbia |
Team Statistical Comparison
| Key: Chicago Vancouver | |||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
1st Period Summary | ||||
| Time | Team | Scoring Detail | CHI | VAN |
|---|---|---|---|---|
| 7:03 | Christopher Higgins (1) Assists: Kevin Bieksa, Ryan Kesler | 0 | 1 | |
| 10:23 | Jannik Hansen (1) Assists: Mikael Samuelsson | 0 | 2 | |
| Time | Team | Penalty Detail | ||
| 14:34 | Brent Seabrook: 2 Minutes for Interference of Daniel Sedin | |||
2nd Period Summary | ||||
| Time | Team | Scoring Detail | CHI | VAN |
| No scoring this period | 0 | 2 | ||
| Time | Team | Penalty Detail | ||
| 0:49 | Henrik Sedin: 2 Minutes for Slashing Marian Hossa | |||
No comments:
Post a Comment